OFFENSE | * 120 PA MINIMUM | SINGLE SEASON | |
CATEGORY | RECORD | FIRST NAME | YEAR |
GP | 54 | SAM OTT | 2012, 2013 |
AB | 204 | SAM OTT | 2012 |
R | 52 | JACK HARRIS | 2019 |
AVG | 0.403 | CHASE MCDONALD | 2011 |
H | 73 | CHASE MCDONALD | 2011 |
2B | 14 | JACK HARRIS | 2019 |
3B | 5 | MATT COLLINS | 2015 |
HR | 13 | CHASE MCDONALD | 2011 |
RBI | 51 | CHASE MCDONALD | 2011 |
TB | 120 | CHASE MCDONALD | 2011 |
SLG % | 0.663 | CHASE MCDONALD | 2011 |
BB | 35 | Will Johnson | 2018 |
HBP | 17 | DOMINICK CAMMARATA | 2015 |
OB % | 0.469 | CHASE MCDONALD | 2011 |
SF | 7 | COLBY JOHNSON | 2019 |
SH | 7 (Tied) |
TANNER KIRWER/TYLER WEYENBERG Danton Hyman |
2016 2018 |
SB | 29 | JUSTYN CARTER | 2010 |
DEFENSE | * 20 IP MINIMUM | SINGLE SEASON | |
CATEGORY | RECORD | FIRST NAME | YEAR |
APP | 27 | JEFF GUTHERIDGE | 2010 |
GS | 9 (Tied) |
MCALLISTER, SANCHEZ, ARMSTRONG, ROBINSON, OGDEN, FUCHS, RAYBURN OCTAVIO MIRABAL CONNOR SCHULTZ |
2010-2013 2018 2019 |
ERA | 0.52 | BRANDON MARKLUND | 2019 |
W | 7 | BRENT POWERS / BRAD MCALLISTER | 2010 |
CG | 4 | BRAD MCALLISTER | 2010 |
SV | 9 | KENNY WELLS | 2018 |
IP | 64 | SHAWN ARMSTRONG | 2010 |
K | 74 | BEN WHITE | 2010 |
B/AVG | 0.141 | KYLE WEARY | 2013 |
CCS % | 45.2 | GEOFF PERROTT | 2011 |
OF ASST | 122 | MATTHEW BATTEN | 2016 |
OFFENSE | MOREHEAD CITY MARLINS INDIVIDUAL CAREER | ||
CATEGORY | RECORD | FIRST NAME | YEAR |
GP | 108 | SAM OTT | 2012-2013 |
AB | 396 | SAM OTT | 2012-2013 |
R | 74 | JOE SCLAFANI | 2010-2011 |
AVG | 0.356 | CHASE MCDONALD | 2011, 2013 |
H | 108 | RYAN CRANMER | 2012-2013 |
2B | 15 | SAM OTT | 2012-2013 |
3B |
5 4 |
MATT COLLINS JOE SCLAFANI/RYAN CRANMER |
2015 2010-11/12-13 |
HR | 21 | RYAN CRANMER | 2012-2013 |
RBI | 63 | RYAN CRANMER | 2012-2013 |
TB | 194 | RYAN CRANMER | 2012-2013 |
SLG % | 0.592 | CHASE MCDONALD | 2011, 2013 |
BB | 53 | JOE SCLAFANI | 2010-2011 |
SB | 29 | JUSTYN CARTER | 2010 |
DEFENSE | MOREHEAD CITY MARLINS INDIVIDUAL CAREER | ||
CATEGORY | RECORD | FIRST NAME | YEAR |
APP | 27 | OCTAVIO MIRABAL | 2017-2018 |
GS |
16 15 |
SHAWN ARMSTRONG KURT LIPSCOMB |
2010-2011 2013-2015 |
ERA | 1.59 | CAL QUANTRILL | 2014 |
W | 10 | SHAWN ARMSTRONG | 2010-2011 |
CG | 4 | BRAD MCALLISTER | 2010 |
SV | 12 | KENNY WELLS | 2018-2019 |
IP | 118.1 | SHAWN ARMSTRONG | 2010-2011 |
K | 140 | SHAWN ARMSTRONG | 2010-2011 |
B/AVG | 0.184 | SHAWN ARMSTRONG | 2010-2011 |
MOREHEAD CITY MARLINS OVERALL RECORD
W - L
2010 34-20
2011 27-29
2012 25-30
2013 24-32
2014 19-31
2015 24-29
2016 30-25
2017 25-30
2018 34-14
OFFENSE TEAM RECORD
CATEGORY RECORD (YEAR)
W 37 (2019)
AB 1878 (2011)
R 330 (2019)
AVG 0.276 (2011)
H 518 (2011)
2B 85 (2016)
3B 14 (2019)
HR 43 (2016, 2019)
RBI 272 (2019)
TB 713 (2016)
SLG % .405 (2019)
BB 255 (2010)
HBP 56 (2010)
OB % .370 (2019)
SF 30 (2019)
SH 35 (2010-2011)
SB 106 (2010)
DEFENSE TEAM RECORD
CATEGORY RECORD (YEAR)
W 34 (2010 & 2018)
ERA 2.48 (2018)
CG 8 (2010)
SV 18 (2018)
IP 478.2 (2011)
K 576 (2019, Coastal Plain League record)
B/AVG 0.204 (2018)
FLD % 0.968 (2018)