Overall
4-1
Pct.
.800
Conf.
0-0
Pct.
.000
Streak
Won 1
Home
3-1
Away
1-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Sun. 4 | vs. Fayetteville SwampDogs % | East Divisional Championship Round | W, 5-3 | Final | |
Tue. 6 | vs. Wilson Tobs | NorthEast Region Championship | W, 4-1 | Final | |
Thu. 8 | at Macon Bacon | Petitt Cup Finals | W, 3-0 | Final | |
Sat. 10 | vs. Macon Bacon | Petitt Cup Finals | L, 11-4 | Final | |
Sun. 11 | vs. Macon Bacon | Game Three CPL Petitt Cup Championship | W, 6-2 | Final |
% Post season
Bold team: Home event