Dominick Cammarata #31 1B/OF Morehead City Marlins
gp
30
avg
.217
hr
1
rbi
15
r
11
sb
3
Recent Games | ||
---|---|---|
Aug 4 | Wilmington Sharks | L, 3-0 |
Aug 4 | Wilmington Sharks | W, 3-0 |
Aug 5 | Fayetteville SwampDogs | W, 7-6 |
Aug 7 | Wilson Tobs | W, 4-2 |
Aug 9 | at High Point-Thomasville HiToms | W, 11-6 |
Aug 10 | High Point-Thomasville HiToms | W, 7-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | - | ||
Plate appearances | 105 | 0 | ||
At Bats | 92 | - | ||
Runs | 11 | - | ||
Hits | 20 | - | ||
Doubles | 2 | - | ||
Triples | - | - | ||
Home Runs | 1 | - | ||
Runs Batted In | 15 | - | ||
Total bases | 25 | 0 | ||
Walks | 8 | - | ||
Hit by pitch | 2 | - | ||
Strikeouts | 21 | - | ||
Sacrifice Flies | 3 | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 4 | - | ||
Stolen Bases | 3 | - | ||
Caught Stealing | - | - | ||
Batting Average | .217 | - | ||
On Base Percentage | .286 | - | ||
Slugging Percentage | .272 | - | ||
Appearances | 0 | - | ||
Games started | 0 | - | ||
Wins | 0 | - | ||
Losses | 0 | - | ||
Saves | 0 | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 70 | 0 | ||
Put Outs | 64 | - | ||
Assists | 3 | - | ||
Errors | 3 | - | ||
Fielding Percentage | .957 | - | ||
Double Plays | 1 | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilmington Sharks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Fayetteville SwampDogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Holly Springs Salamanders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Wilson Tobs | W, 8-5 | 5 | 0 | 1 | - | - | - | 2 | - | 3 | - | - |
Jun 6 | Wilson Tobs | W, 5-3 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
Jun 7 | at Fayetteville SwampDogs | W, 10-2 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | - | - |
Jun 8 | Holly Springs Salamanders | W, 7-1 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Jun 9 | at Peninsula Pilots | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 11 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | Holly Springs Salamanders | W, 4-3 | 4 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
Jun 14 | at Fayetteville SwampDogs | W, 8-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 16 | at Wilmington Sharks | W, 6-3 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
Jun 16 | at Wilmington Sharks | W, 4-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | 2 | - |
Jun 17 | Edenton Steamers | L, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 18 | Fayetteville SwampDogs | W, 5-2 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
Jun 21 | at Holly Springs Salamanders | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 22 | Fayetteville SwampDogs | W, 5-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Jun 23 | at Wilmington Sharks | W, 5-1 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
Jun 24 | at Edenton Steamers | W, 19-4 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jun 25 | Wilmington Sharks | W, 1-0 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Jun 25 | Wilmington Sharks | L, 8-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 27 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | at Holly Springs Salamanders | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 29 | at Edenton Steamers | L, 3-2 | 0 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
Jun 29 | Edenton Steamers | W, 5-2 | 1 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Jun 30 | Fayetteville SwampDogs | W, 6-0 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Jul 1 | at Wilmington Sharks | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Jul 3 | Wilmington Sharks | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 5 | Holly Springs Salamanders | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Fayetteville SwampDogs | W, 6-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Jul 7 | at Wilson Tobs | L, 9-5 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
Jul 11 | at Wilmington Sharks | W, 3-1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
Jul 12 | at Edenton Steamers | L, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 13 | Wilmington Sharks | W, 8-2 | 3 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
Jul 14 | Holly Springs Salamanders | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jul 16 | Edenton Steamers | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jul 18 | at Fayetteville SwampDogs | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Wilmington Sharks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Edenton Steamers | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Holly Springs Salamanders | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Fayetteville SwampDogs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | at Wilmington Sharks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Fayetteville SwampDogs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | Edenton Steamers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Holly Springs Salamanders | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Holly Springs Salamanders | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | Wilmington Sharks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | Fayetteville SwampDogs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | Wilson Tobs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | at High Point-Thomasville HiToms | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | High Point-Thomasville HiToms | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilmington Sharks | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Fayetteville SwampDogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Holly Springs Salamanders | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Wilson Tobs | W, 8-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
Jun 6 | Wilson Tobs | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Jun 7 | at Fayetteville SwampDogs | W, 10-2 | - | - | - | 3 | 0 | - | - | 1 | - | 5 |
Jun 8 | Holly Springs Salamanders | W, 7-1 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
Jun 9 | at Peninsula Pilots | L, 4-1 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
Jun 11 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | Holly Springs Salamanders | W, 4-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Jun 14 | at Fayetteville SwampDogs | W, 8-3 | - | - | - | 1 | 0 | 1 | - | 3 | - | 4 |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | |
Jun 16 | at Wilmington Sharks | W, 6-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Jun 16 | at Wilmington Sharks | W, 4-1 | - | - | - | 1 | 0 | 1 | 2 | 1 | 2.00 | 4 |
Jun 17 | Edenton Steamers | L, 5-2 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
Jun 18 | Fayetteville SwampDogs | W, 5-2 | - | 2 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
Jun 21 | at Holly Springs Salamanders | W, 3-2 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
Jun 22 | Fayetteville SwampDogs | W, 5-1 | - | - | - | 2 | 1 | 1 | 2 | - | - | 4 |
Jun 23 | at Wilmington Sharks | W, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Jun 24 | at Edenton Steamers | W, 19-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Jun 25 | Wilmington Sharks | W, 1-0 | 1 | - | - | 4 | 1 | - | 1 | - | - | 3 |
Jun 25 | Wilmington Sharks | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jun 27 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | at Holly Springs Salamanders | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jun 29 | at Edenton Steamers | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jun 29 | Edenton Steamers | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Jun 30 | Fayetteville SwampDogs | W, 6-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
Jul 1 | at Wilmington Sharks | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Jul 3 | Wilmington Sharks | L, 1-0 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
Jul 5 | Holly Springs Salamanders | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Fayetteville SwampDogs | W, 6-4 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
Jul 7 | at Wilson Tobs | L, 9-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Jul 11 | at Wilmington Sharks | W, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Jul 12 | at Edenton Steamers | L, 6-3 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
Jul 13 | Wilmington Sharks | W, 8-2 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Jul 14 | Holly Springs Salamanders | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jul 16 | Edenton Steamers | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Jul 18 | at Fayetteville SwampDogs | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Wilmington Sharks | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Edenton Steamers | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Holly Springs Salamanders | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Fayetteville SwampDogs | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Jul 25 | at Wilmington Sharks | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Fayetteville SwampDogs | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | Edenton Steamers | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Holly Springs Salamanders | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Holly Springs Salamanders | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | Wilmington Sharks | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
Aug 4 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | Fayetteville SwampDogs | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | Wilson Tobs | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | at High Point-Thomasville HiToms | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | High Point-Thomasville HiToms | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilmington Sharks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Fayetteville SwampDogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Holly Springs Salamanders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Wilson Tobs | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 6 | Wilson Tobs | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 7 | at Fayetteville SwampDogs | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 8 | Holly Springs Salamanders | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 9 | at Peninsula Pilots | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 11 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | Holly Springs Salamanders | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 14 | at Fayetteville SwampDogs | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 16 | at Wilmington Sharks | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 16 | at Wilmington Sharks | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 17 | Edenton Steamers | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 18 | Fayetteville SwampDogs | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 21 | at Holly Springs Salamanders | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 22 | Fayetteville SwampDogs | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 23 | at Wilmington Sharks | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 24 | at Edenton Steamers | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 25 | Wilmington Sharks | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 25 | Wilmington Sharks | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 27 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | at Holly Springs Salamanders | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 29 | at Edenton Steamers | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 29 | Edenton Steamers | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 30 | Fayetteville SwampDogs | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 1 | at Wilmington Sharks | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 3 | Wilmington Sharks | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 5 | Holly Springs Salamanders | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Fayetteville SwampDogs | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 7 | at Wilson Tobs | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 11 | at Wilmington Sharks | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 12 | at Edenton Steamers | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 13 | Wilmington Sharks | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 14 | Holly Springs Salamanders | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 16 | Edenton Steamers | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jul 18 | at Fayetteville SwampDogs | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Wilmington Sharks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Edenton Steamers | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Holly Springs Salamanders | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Fayetteville SwampDogs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | at Wilmington Sharks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Fayetteville SwampDogs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | Edenton Steamers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Holly Springs Salamanders | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 3 | Holly Springs Salamanders | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 4 | Wilmington Sharks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 4 | Wilmington Sharks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 5 # | Fayetteville SwampDogs | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 7 # | Wilson Tobs | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 9 # | at High Point-Thomasville HiToms | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 10 # | High Point-Thomasville HiToms | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 31 | at Wilmington Sharks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 1 | Wilmington Sharks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 2 | at Fayetteville SwampDogs | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | at Holly Springs Salamanders | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Jun 5 | at Wilson Tobs | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 6 | Wilson Tobs | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 7 | at Fayetteville SwampDogs | W, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 8 | Holly Springs Salamanders | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 9 | at Peninsula Pilots | L, 4-1 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - |
Jun 11 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 13 | Holly Springs Salamanders | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 14 | at Fayetteville SwampDogs | W, 8-3 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 15 | Wilmington Sharks | - | - | - | - | - | - | - | - | - | - | - | |
Jun 16 | at Wilmington Sharks | W, 6-3 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
Jun 16 | at Wilmington Sharks | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 17 | Edenton Steamers | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 18 | Fayetteville SwampDogs | W, 5-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 21 | at Holly Springs Salamanders | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 22 | Fayetteville SwampDogs | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 23 | at Wilmington Sharks | W, 5-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 24 | at Edenton Steamers | W, 19-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | W, 1-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 25 | Wilmington Sharks | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 27 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jun 28 | at Holly Springs Salamanders | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 29 | at Edenton Steamers | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jun 29 | Edenton Steamers | W, 5-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jun 30 | Fayetteville SwampDogs | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 1 | at Wilmington Sharks | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 3 | Wilmington Sharks | L, 1-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 5 | Holly Springs Salamanders | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 6 | Fayetteville SwampDogs | W, 6-4 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Jul 7 | at Wilson Tobs | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 11 | at Wilmington Sharks | W, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jul 12 | at Edenton Steamers | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 13 | Wilmington Sharks | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 14 | Holly Springs Salamanders | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 16 | Edenton Steamers | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jul 18 | at Fayetteville SwampDogs | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 19 | at Wilmington Sharks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
Jul 20 | Peninsula Pilots | - | - | - | - | - | - | - | - | - | - | - | |
Jul 21 | at Edenton Steamers | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Jul 22 | at Holly Springs Salamanders | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Jul 24 | at Fayetteville SwampDogs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 25 | at Wilmington Sharks | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 26 | at Holly Springs Salamanders | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
Jul 28 | at Fayetteville SwampDogs | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Jul 29 | Fayetteville SwampDogs | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jul 30 | Wilson Tobs | - | - | - | - | - | - | - | - | - | - | - | |
Aug 1 | Edenton Steamers | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Aug 2 | at Holly Springs Salamanders | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
